Compare Playa Redondo and La Pampilla
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Playa Redondo | La Pampilla |
|---|---|---|
| Sea by month | ||
| Country | Peru Lima region | Peru Lima region |
| Sea now (Nov) | 17.8 °C | 17.8 °C |
| Warmest sea | 21.5 °C February | 21.5 °C February |
| Months with sea ≥ 21 °C | 2 | 2 |
| Day high (Nov) | 22 °C | 22 °C |
| Rain (Nov) | 2 mm | 2 mm |
| Rain per year | 20 mm | 20 mm |
| Best months | January–April | January–April |
| Index (Nov) | 6.1/10 | 6.1/10 |
| Length | 435 m | 143 m |
| Surface | Gravel | Pebble |
| Places to eat (1 km) | 184 | 156 |
| Lifeguard stations | 0 | 0 |
| Closest airport | LIM · 15.0 km | LIM · 13.7 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playa Redondo | 7.7 | 8.1 | 8.1 | 7.6 | 6.9 | 6.2 | 5.7 | 5.6 | 5.7 | 5.7 | 6.1 | 6.7 |
| La Pampilla | 7.7 | 8.1 | 8.1 | 7.6 | 6.9 | 6.2 | 5.7 | 5.6 | 5.7 | 5.7 | 6.1 | 6.7 |