Compare Playa Reventazón and Playa Tantalean
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Playa Reventazón | Playa Tantalean |
|---|---|---|
| Sea by month | ||
| Country | Peru Piura | Peru Piura |
| Sea now (Nov) | 18.8 °C | 18.7 °C |
| Warmest sea | 23.2 °C February | 23.0 °C February |
| Months with sea ≥ 21 °C | 4 | 3 |
| Day high (Nov) | 28 °C | 31 °C |
| Rain (Nov) | 2 mm | 3 mm |
| Rain per year | 80 mm | 110 mm |
| Best months | November–June | all year |
| Index (Nov) | 7.9/10 | 7.8/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | PIU · 113 km | PIU · 84.1 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playa Reventazón | 8.5 | 8.2 | 8.0 | 8.4 | 8.4 | 7.9 | 7.6 | 7.4 | 7.4 | 7.4 | 7.9 | 8.3 |
| Playa Tantalean | 7.7 | 7.9 | 7.5 | 7.5 | 8.0 | 8.0 | 7.7 | 7.6 | 7.5 | 7.5 | 7.8 | 7.8 |