Compare Alona Beach and Tingko Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Alona Beach | Tingko Beach |
|---|---|---|
| Sea by month | ||
| Country | Philippines Central Visayas | Philippines Central Visayas |
| Sea now (Nov) | 28.9 °C | 29.0 °C |
| Warmest sea | 29.4 °C June | 29.5 °C June |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 29 °C | 29 °C |
| Rain (Nov) | 190 mm | 169 mm |
| Rain per year | 2,070 mm | 1,890 mm |
| Best months | March–May | February–May |
| Index (Nov) | 7.8/10 | 7.9/10 |
| Length | 851 m | – |
| Surface | Sand | – |
| Places to eat (1 km) | 113 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | TAG · 2.7 km | TAG · 32.1 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alona Beach | 7.3 | 8.0 | 8.4 | 8.9 | 8.5 | 7.8 | 7.6 | 7.8 | 7.6 | 7.4 | 7.8 | 7.3 |
| Tingko Beach | 7.7 | 8.3 | 8.6 | 8.9 | 8.4 | 7.6 | 7.4 | 7.7 | 7.6 | 7.4 | 7.9 | 7.6 |