Compare Banao Beach and San Antonio Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Banao Beach | San Antonio Beach |
|---|---|---|
| Sea by month | ||
| Country | Philippines Davao Region | Philippines Davao Region |
| Sea now (Nov) | 28.9 °C | 28.9 °C |
| Warmest sea | 29.6 °C June | 29.6 °C June |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 29 °C | 29 °C |
| Rain (Nov) | 330 mm | 330 mm |
| Rain per year | 3,450 mm | 3,450 mm |
| Best months | April–November | April–November |
| Index (Nov) | 7.2/10 | 7.2/10 |
| Length | – | 425 m |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | DVO · 120 km | DVO · 116 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banao Beach | 6.8 | 6.8 | 7.0 | 7.7 | 7.4 | 7.2 | 7.2 | 7.4 | 7.5 | 7.2 | 7.2 | 7.0 |
| San Antonio Beach | 6.8 | 6.8 | 7.0 | 7.7 | 7.4 | 7.2 | 7.2 | 7.4 | 7.5 | 7.2 | 7.2 | 7.0 |