Compare Biyalaso Beach and Dicala Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Biyalaso Beach | Dicala Beach |
|---|---|---|
| Sea by month | ||
| Country | Philippines Mimaropa | Philippines Mimaropa |
| Sea now (Nov) | 29.0 °C | 29.0 °C |
| Warmest sea | 30.0 °C May | 30.0 °C May |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 29 °C | 29 °C |
| Rain (Nov) | 164 mm | 164 mm |
| Rain per year | 1,900 mm | 1,900 mm |
| Best months | January–April | January–April |
| Index (Nov) | 7.8/10 | 7.8/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | PPS · 74.6 km | PPS · 72.7 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Biyalaso Beach | 8.5 | 8.8 | 9.0 | 9.0 | 8.1 | 7.1 | 7.1 | 7.0 | 7.1 | 7.4 | 7.8 | 7.9 |
| Dicala Beach | 8.5 | 8.8 | 9.0 | 9.0 | 8.1 | 7.1 | 7.1 | 7.0 | 7.1 | 7.4 | 7.8 | 7.9 |