Compare Dakal Beach and Lomintong Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Dakal Beach | Lomintong Beach |
|---|---|---|
| Sea by month | ||
| Country | Philippines Cagayan Valley | Philippines Cagayan Valley |
| Sea now (Nov) | 26.8 °C | 26.9 °C |
| Warmest sea | 29.4 °C June | 29.6 °C June |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 27 °C | 27 °C |
| Rain (Nov) | 350 mm | 312 mm |
| Rain per year | 2,540 mm | 2,450 mm |
| Best months | February–April | February–April |
| Index (Nov) | 6.7/10 | 6.8/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | LAO · 112 km | LAO · 108 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dakal Beach | 7.9 | 8.3 | 8.6 | 8.9 | 7.9 | 7.5 | 7.1 | 7.0 | 7.0 | 6.8 | 6.7 | 6.5 |
| Lomintong Beach | 8.1 | 8.5 | 8.8 | 9.0 | 7.9 | 7.4 | 7.1 | 6.9 | 7.0 | 6.8 | 6.8 | 6.8 |