Compare Darong Beach and Baray Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Darong Beach | Baray Beach |
|---|---|---|
| Sea by month | ||
| Country | Philippines Davao Region | Philippines Davao Region |
| Sea now (Nov) | 29.2 °C | 29.2 °C |
| Warmest sea | 29.5 °C June | 29.5 °C June |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 30 °C | 30 °C |
| Rain (Nov) | 155 mm | 155 mm |
| Rain per year | 2,130 mm | 2,130 mm |
| Best months | February–May and November–December | February–May and November–December |
| Index (Nov) | 8.1/10 | 8.1/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 1 |
| Lifeguard stations | 0 | 0 |
| Closest airport | DVO · 27.8 km | DVO · 38.0 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darong Beach | 7.6 | 8.3 | 8.4 | 8.5 | 7.9 | 7.5 | 7.6 | 7.7 | 7.7 | 7.3 | 8.1 | 7.9 |
| Baray Beach | 7.6 | 8.3 | 8.4 | 8.5 | 7.9 | 7.5 | 7.6 | 7.7 | 7.7 | 7.3 | 8.1 | 7.9 |