Compare Liangan Beach and Caromatan Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Liangan Beach | Caromatan Beach |
|---|---|---|
| Sea by month | ||
| Country | Philippines Northern Mindanao | Philippines Northern Mindanao |
| Sea now (Nov) | 29.4 °C | 29.4 °C |
| Warmest sea | 29.8 °C May | 29.8 °C May |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 26 °C | 28 °C |
| Rain (Nov) | 178 mm | 231 mm |
| Rain per year | 2,300 mm | 2,450 mm |
| Best months | January–April | January–April |
| Index (Nov) | 7.8/10 | 7.4/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 1 |
| Lifeguard stations | 0 | 0 |
| Closest airport | PAG · 54.0 km | PAG · 26.8 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liangan Beach | 8.1 | 8.5 | 8.7 | 8.6 | 7.7 | 7.2 | 7.1 | 7.4 | 7.2 | 7.2 | 7.8 | 7.9 |
| Caromatan Beach | 8.0 | 8.5 | 8.6 | 8.5 | 7.6 | 7.2 | 7.1 | 7.5 | 7.2 | 7.2 | 7.4 | 7.7 |