Compare Long Beach and Andron Buyanging Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Long Beach | Andron Buyanging Beach |
|---|---|---|
| Sea by month | ||
| Country | Philippines Ilocos | Philippines Ilocos |
| Sea now (Nov) | 28.7 °C | 28.7 °C |
| Warmest sea | 30.0 °C May | 30.0 °C May |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 29 °C | 29 °C |
| Rain (Nov) | 99 mm | 99 mm |
| Rain per year | 3,100 mm | 3,100 mm |
| Best months | December–April | December–April |
| Index (Nov) | 8.7/10 | 8.7/10 |
| Length | 109 m | 248 m |
| Surface | – | – |
| Places to eat (1 km) | 2 | 1 |
| Lifeguard stations | 0 | 0 |
| Closest airport | CRK · 153 km | CRK · 152 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long Beach | 9.3 | 9.4 | 9.3 | 9.1 | 7.4 | 7.2 | 7.0 | 6.9 | 7.1 | 7.3 | 8.7 | 9.0 |
| Andron Buyanging Beach | 9.3 | 9.4 | 9.3 | 9.1 | 7.4 | 7.2 | 7.0 | 6.9 | 7.1 | 7.3 | 8.7 | 9.0 |