Compare Mabini Beach and White Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Mabini Beach | White Beach |
|---|---|---|
| Sea by month | ||
| Country | Philippines Calabarzon | Philippines Mimaropa |
| Sea now (Nov) | 28.2 °C | 28.2 °C |
| Warmest sea | 29.7 °C June | 29.7 °C June |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 28 °C | 28 °C |
| Rain (Nov) | 351 mm | 351 mm |
| Rain per year | 2,750 mm | 2,750 mm |
| Best months | January–April | January–April |
| Index (Nov) | 7.3/10 | 7.3/10 |
| Length | 273 m | 943 m |
| Surface | – | Sand |
| Places to eat (1 km) | 20 | 32 |
| Lifeguard stations | 0 | 0 |
| Closest airport | MNL · 85.0 km | MNL · 112 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mabini Beach | 8.3 | 8.5 | 8.7 | 8.4 | 7.6 | 7.2 | 7.1 | 7.2 | 7.1 | 7.2 | 7.3 | 7.3 |
| White Beach | 8.3 | 8.5 | 8.7 | 8.4 | 7.6 | 7.2 | 7.1 | 7.2 | 7.1 | 7.2 | 7.3 | 7.3 |