Compare Manila Bay Beach and Baseco Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Manila Bay Beach | Baseco Beach |
|---|---|---|
| Sea by month | ||
| Country | Philippines National Capital Region | Philippines National Capital Region |
| Sea now (Nov) | 28.3 °C | 28.3 °C |
| Warmest sea | 30.0 °C May | 30.0 °C May |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 27 °C | 27 °C |
| Rain (Nov) | 307 mm | 307 mm |
| Rain per year | 2,830 mm | 2,830 mm |
| Best months | January–April | January–April |
| Index (Nov) | 7.4/10 | 7.4/10 |
| Length | – | 579 m |
| Surface | – | Natural ground |
| Places to eat (1 km) | 527 | 1 |
| Lifeguard stations | 0 | 0 |
| Closest airport | MNL · 8.6 km | MNL · 11.4 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manila Bay Beach | 8.5 | 8.6 | 8.8 | 8.7 | 7.7 | 7.2 | 7.2 | 7.1 | 7.2 | 7.3 | 7.4 | 7.4 |
| Baseco Beach | 8.5 | 8.6 | 8.8 | 8.7 | 7.7 | 7.2 | 7.2 | 7.1 | 7.2 | 7.3 | 7.4 | 7.4 |