Compare Nama Beach and Kling-Tambilil Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Nama Beach | Kling-Tambilil Beach |
|---|---|---|
| Sea by month | ||
| Country | Philippines Soccsksargen | Philippines Soccsksargen |
| Sea now (Nov) | 29.3 °C | 29.4 °C |
| Warmest sea | 29.4 °C May | 29.4 °C May |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 28 °C | 28 °C |
| Rain (Nov) | 141 mm | 141 mm |
| Rain per year | 1,820 mm | 1,820 mm |
| Best months | August–September and November–April | August–September and November–April |
| Index (Nov) | 8.1/10 | 8.1/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | GES · 36.4 km | GES · 46.8 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nama Beach | 8.1 | 8.5 | 8.5 | 8.5 | 7.8 | 7.4 | 7.6 | 7.9 | 7.9 | 7.7 | 8.1 | 8.2 |
| Kling-Tambilil Beach | 8.1 | 8.5 | 8.5 | 8.5 | 7.8 | 7.4 | 7.6 | 7.9 | 7.9 | 7.7 | 8.1 | 8.2 |