Compare Pasmacanan Beach and Darong Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Pasmacanan Beach | Darong Beach |
|---|---|---|
| Sea by month | ||
| Country | Philippines Cagayan Valley | Philippines Cagayan Valley |
| Sea now (Nov) | 27.6 °C | 27.3 °C |
| Warmest sea | 29.7 °C June | 29.6 °C June |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 28 °C | 28 °C |
| Rain (Nov) | 270 mm | 270 mm |
| Rain per year | 2,030 mm | 2,030 mm |
| Best months | February–April | February–April |
| Index (Nov) | 6.7/10 | 6.7/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | TUG · 103 km | TUG · 107 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pasmacanan Beach | 8.0 | 8.3 | 8.6 | 8.8 | 8.0 | 7.8 | 7.2 | 7.1 | 7.2 | 7.1 | 6.7 | 6.8 |
| Darong Beach | 8.0 | 8.3 | 8.6 | 8.8 | 8.0 | 7.8 | 7.2 | 7.1 | 7.2 | 7.1 | 6.7 | 6.8 |