Compare Patoltol Beach and Paduldolan Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Patoltol Beach | Paduldolan Beach |
|---|---|---|
| Sea by month | ||
| Country | Philippines Mimaropa | Philippines Mimaropa |
| Sea now (Nov) | 28.8 °C | 28.8 °C |
| Warmest sea | 29.8 °C June | 29.8 °C June |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 29 °C | 29 °C |
| Rain (Nov) | 150 mm | 150 mm |
| Rain per year | 2,540 mm | 2,540 mm |
| Best months | February–April | February–April |
| Index (Nov) | 7.7/10 | 7.7/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | USU · 99.9 km | USU · 106 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patoltol Beach | 8.4 | 8.7 | 9.0 | 9.1 | 7.8 | 7.1 | 6.9 | 6.9 | 7.0 | 7.1 | 7.7 | 7.5 |
| Paduldolan Beach | 8.4 | 8.7 | 9.0 | 9.1 | 7.8 | 7.1 | 6.9 | 6.9 | 7.0 | 7.1 | 7.7 | 7.5 |