Compare Sapu Beach and Pequeño Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Sapu Beach | Pequeño Beach |
|---|---|---|
| Sea by month | ||
| Country | Philippines Soccsksargen | Philippines Soccsksargen |
| Sea now (Nov) | 29.3 °C | 29.3 °C |
| Warmest sea | 29.3 °C May | 29.3 °C May |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 27 °C | 29 °C |
| Rain (Nov) | 155 mm | 145 mm |
| Rain per year | 1,890 mm | 1,860 mm |
| Best months | February–April, August–September and November–December | February–April, September and November–December |
| Index (Nov) | 8.1/10 | 8.1/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | GES · 23.8 km | GES · 20.1 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sapu Beach | 7.7 | 8.2 | 8.3 | 8.6 | 7.9 | 7.5 | 7.7 | 8.0 | 8.0 | 7.8 | 8.1 | 8.0 |
| Pequeño Beach | 7.9 | 8.5 | 8.5 | 8.6 | 7.9 | 7.6 | 7.7 | 7.9 | 8.0 | 7.7 | 8.1 | 8.1 |