Compare South Beach and Marina Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | South Beach | Marina Beach |
|---|---|---|
| Sea by month | ||
| Country | Philippines Central Luzon | Philippines Calabarzon |
| Sea now (Nov) | 28.4 °C | 28.4 °C |
| Warmest sea | 29.9 °C June | 29.8 °C June |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 29 °C | 29 °C |
| Rain (Nov) | 136 mm | 136 mm |
| Rain per year | 2,610 mm | 2,610 mm |
| Best months | January–April | January–April |
| Index (Nov) | 8.2/10 | 8.2/10 |
| Length | 452 m | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 1 |
| Lifeguard stations | 0 | 0 |
| Closest airport | MNL · 49.0 km | MNL · 62.5 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Beach | 9.0 | 9.1 | 9.2 | 8.6 | 7.7 | 7.2 | 7.1 | 7.0 | 7.2 | 7.4 | 8.2 | 8.2 |
| Marina Beach | 9.0 | 9.1 | 9.2 | 8.6 | 7.7 | 7.2 | 7.1 | 7.0 | 7.2 | 7.4 | 8.2 | 8.2 |