Compare Tangdang Beach and Penanindigan Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Tangdang Beach | Penanindigan Beach |
|---|---|---|
| Sea by month | ||
| Country | Philippines Mimaropa | Philippines Mimaropa |
| Sea now (Nov) | 29.0 °C | 29.0 °C |
| Warmest sea | 30.0 °C May | 30.0 °C May |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 29 °C | 29 °C |
| Rain (Nov) | 164 mm | 150 mm |
| Rain per year | 1,900 mm | 2,100 mm |
| Best months | January–April | February–April |
| Index (Nov) | 7.8/10 | 7.8/10 |
| Length | 540 m | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 1 |
| Lifeguard stations | 0 | 0 |
| Closest airport | PPS · 95.9 km | PPS · 103 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tangdang Beach | 8.5 | 8.8 | 9.0 | 9.0 | 8.1 | 7.1 | 7.1 | 7.0 | 7.1 | 7.4 | 7.8 | 7.9 |
| Penanindigan Beach | 8.4 | 8.8 | 9.0 | 9.1 | 8.0 | 7.1 | 7.0 | 6.9 | 7.0 | 7.4 | 7.8 | 7.8 |