Compare Tingko Beach and praia Momo
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Tingko Beach | praia Momo |
|---|---|---|
| Sea by month | ||
| Country | Philippines Central Visayas | Philippines Central Visayas |
| Sea now (Nov) | 29.0 °C | 28.9 °C |
| Warmest sea | 29.5 °C June | 29.4 °C June |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 29 °C | 29 °C |
| Rain (Nov) | 169 mm | 190 mm |
| Rain per year | 1,890 mm | 2,070 mm |
| Best months | February–May | March–May |
| Index (Nov) | 7.9/10 | 7.8/10 |
| Length | – | 634 m |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | TAG · 32.1 km | TAG · 4.6 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tingko Beach | 7.7 | 8.3 | 8.6 | 8.9 | 8.4 | 7.6 | 7.4 | 7.7 | 7.6 | 7.4 | 7.9 | 7.6 |
| praia Momo | 7.3 | 8.0 | 8.4 | 8.9 | 8.5 | 7.8 | 7.6 | 7.8 | 7.6 | 7.4 | 7.8 | 7.3 |