Compare Borówno and Piaski
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Borówno | Piaski |
|---|---|---|
| Sea by month | – | – |
| Country | Poland Kujawsko-Pomorskie | Poland Kujawsko-Pomorskie |
| Sea now (Nov) | inland | inland |
| Warmest sea | – | – |
| Months with sea ≥ 21 °C | – | – |
| Day high (Nov) | 6 °C | 6 °C |
| Rain (Nov) | 50 mm | 52 mm |
| Rain per year | 650 mm | 680 mm |
| Best months | July–August | July–August |
| Index (Nov) | 3.5/10 | 3.5/10 |
| Length | 164 m | 131 m |
| Surface | Sand | – |
| Places to eat (1 km) | 1 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | BZG · 18.7 km | BZG · 64.6 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Borówno | 3.4 | 3.6 | 3.7 | 4.0 | 4.6 | 7.0 | 8.2 | 8.2 | 5.3 | 3.7 | 3.5 | 3.4 |
| Piaski | 3.4 | 3.6 | 3.7 | 4.0 | 4.5 | 6.7 | 8.0 | 8.1 | 5.1 | 3.6 | 3.5 | 3.4 |