Compare Wąsosz and Trzęsacz
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Wąsosz | Trzęsacz |
|---|---|---|
| Sea by month | – | – |
| Country | Poland Kujawsko-Pomorskie | Poland Kujawsko-Pomorskie |
| Sea now (Nov) | inland | inland |
| Warmest sea | – | – |
| Months with sea ≥ 21 °C | – | – |
| Day high (Nov) | 6 °C | 6 °C |
| Rain (Nov) | 44 mm | 50 mm |
| Rain per year | 620 mm | 650 mm |
| Best months | July–August | July–August |
| Index (Nov) | 3.6/10 | 3.5/10 |
| Length | 121 m | – |
| Surface | Sand | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | BZG · 22.4 km | BZG · 22.5 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wąsosz | 3.5 | 3.7 | 3.8 | 4.1 | 4.9 | 7.2 | 8.3 | 8.4 | 5.5 | 3.8 | 3.6 | 3.5 |
| Trzęsacz | 3.4 | 3.6 | 3.7 | 4.0 | 4.6 | 7.0 | 8.2 | 8.2 | 5.3 | 3.7 | 3.5 | 3.4 |