Compare Molhe Beach and Praia da Cama da Vaca
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Molhe Beach | Praia da Cama da Vaca |
|---|---|---|
| Sea by month | ||
| Country | Portugal Faro | Portugal Faro |
| Sea now (Nov) | 18.0 °C | 18.1 °C |
| Warmest sea | 20.0 °C September | 20.3 °C August |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 18 °C | 18 °C |
| Rain (Nov) | 84 mm | 84 mm |
| Rain per year | 490 mm | 490 mm |
| Best months | June and September | June and September |
| Index (Nov) | 4.0/10 | 4.1/10 |
| Length | 199 m | – |
| Surface | – | – |
| Places to eat (1 km) | 17 | 5 |
| Lifeguard stations | 0 | 0 |
| Closest airport | PRM · 7.2 km | PRM · 10.3 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Molhe Beach | 3.4 | 3.2 | 3.3 | 4.8 | 7.4 | 8.2 | 7.0 | 7.3 | 8.6 | 7.5 | 4.0 | 3.5 |
| Praia da Cama da Vaca | 3.4 | 3.2 | 3.3 | 4.9 | 7.5 | 8.3 | 7.1 | 7.4 | 8.7 | 7.5 | 4.1 | 3.5 |