Compare Praia da Alagoa and Praia do Lacém
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Praia da Alagoa | Praia do Lacém |
|---|---|---|
| Sea by month | ||
| Country | Portugal Faro | Portugal Faro |
| Sea now (Nov) | 18.5 °C | 18.5 °C |
| Warmest sea | 22.0 °C August | 22.0 °C August |
| Months with sea ≥ 21 °C | 3 | 3 |
| Day high (Nov) | 18 °C | 18 °C |
| Rain (Nov) | 80 mm | 80 mm |
| Rain per year | 470 mm | 470 mm |
| Best months | September | September |
| Index (Nov) | 4.6/10 | 4.6/10 |
| Length | 1.6 km | 1.1 km |
| Surface | Sand | Sand |
| Places to eat (1 km) | 32 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | FAO · 45.1 km | FAO · 38.5 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Praia da Alagoa | 3.5 | 3.3 | 3.9 | 5.5 | 7.8 | 7.9 | 6.9 | 7.3 | 9.0 | 8.1 | 4.6 | 3.7 |
| Praia do Lacém | 3.5 | 3.3 | 3.9 | 5.5 | 7.8 | 7.9 | 6.9 | 7.3 | 9.0 | 8.1 | 4.6 | 3.7 |