Compare Praia da Tocha and Praia da Vagueira
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Praia da Tocha | Praia da Vagueira |
|---|---|---|
| Sea by month | ||
| Country | Portugal Coimbra | Portugal Aveiro |
| Sea now (Nov) | 16.1 °C | 16.1 °C |
| Warmest sea | 18.3 °C August | 18.1 °C August |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 16 °C | 16 °C |
| Rain (Nov) | 132 mm | 137 mm |
| Rain per year | 930 mm | 1,010 mm |
| Best months | July–September | July–August |
| Index (Nov) | 2.7/10 | 2.6/10 |
| Length | 3.6 km | – |
| Surface | – | – |
| Places to eat (1 km) | 16 | 21 |
| Lifeguard stations | 0 | 0 |
| Closest airport | VSE · 92.1 km | VSE · 76.5 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Praia da Tocha | 2.3 | 2.7 | 2.6 | 3.1 | 4.9 | 7.0 | 7.9 | 8.0 | 7.6 | 5.0 | 2.7 | 2.5 |
| Praia da Vagueira | 2.2 | 2.6 | 2.5 | 2.7 | 4.3 | 6.2 | 7.5 | 7.7 | 6.9 | 4.4 | 2.6 | 2.4 |