Compare Praia da Tocha and Praia do Pedrógão
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Praia da Tocha | Praia do Pedrógão |
|---|---|---|
| Sea by month | ||
| Country | Portugal Coimbra | Portugal Leiria |
| Sea now (Nov) | 16.1 °C | 16.5 °C |
| Warmest sea | 18.3 °C August | 18.7 °C August |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 16 °C | 17 °C |
| Rain (Nov) | 132 mm | 118 mm |
| Rain per year | 930 mm | 810 mm |
| Best months | July–September | June–September |
| Index (Nov) | 2.7/10 | 2.9/10 |
| Length | 3.6 km | 1.3 km |
| Surface | – | Sand |
| Places to eat (1 km) | 16 | 8 |
| Lifeguard stations | 0 | 0 |
| Closest airport | VSE · 92.1 km | LIS · 127 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Praia da Tocha | 2.3 | 2.7 | 2.6 | 3.1 | 4.9 | 7.0 | 7.9 | 8.0 | 7.6 | 5.0 | 2.7 | 2.5 |
| Praia do Pedrógão | 2.5 | 2.8 | 2.7 | 3.5 | 5.4 | 7.5 | 8.1 | 8.1 | 7.9 | 5.5 | 2.9 | 2.7 |