Compare Praia de Carreço and Paçô beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Praia de Carreço | Paçô beach |
|---|---|---|
| Sea by month | ||
| Country | Portugal Viana do Castelo | Portugal Viana do Castelo |
| Sea now (Nov) | 15.7 °C | 15.5 °C |
| Warmest sea | 17.3 °C August | 17.2 °C August |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 15 °C | 15 °C |
| Rain (Nov) | 154 mm | 154 mm |
| Rain per year | 1,160 mm | 1,160 mm |
| Best months | July–September | July–September |
| Index (Nov) | 2.4/10 | 2.3/10 |
| Length | 1.7 km | 737 m |
| Surface | Sand | Sand |
| Places to eat (1 km) | 1 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | OPO · 57.3 km | VGO · 56.4 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Praia de Carreço | 2.1 | 2.6 | 2.3 | 2.6 | 4.1 | 6.2 | 7.5 | 7.5 | 7.0 | 3.9 | 2.4 | 2.1 |
| Paçô beach | 2.1 | 2.6 | 2.3 | 2.6 | 4.0 | 6.2 | 7.5 | 7.5 | 6.9 | 3.8 | 2.3 | 2.1 |