Compare Praia do Abano and Praia do Caneiro
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Praia do Abano | Praia do Caneiro |
|---|---|---|
| Sea by month | ||
| Country | Portugal Lisbon | Portugal Lisbon |
| Sea now (Nov) | 17.2 °C | 17.0 °C |
| Warmest sea | 18.8 °C September | 18.7 °C August |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 17 °C | 17 °C |
| Rain (Nov) | 93 mm | 93 mm |
| Rain per year | 580 mm | 580 mm |
| Best months | July–September | July–September |
| Index (Nov) | 3.2/10 | 3.2/10 |
| Length | 168 m | 117 m |
| Surface | – | Sand |
| Places to eat (1 km) | 2 | 1 |
| Lifeguard stations | 0 | 0 |
| Closest airport | CAT · 10.4 km | CAT · 14.1 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Praia do Abano | 2.6 | 2.7 | 2.6 | 3.2 | 4.8 | 6.4 | 7.2 | 7.7 | 7.3 | 5.4 | 3.2 | 2.9 |
| Praia do Caneiro | 2.6 | 2.7 | 2.6 | 3.1 | 4.7 | 6.4 | 7.2 | 7.7 | 7.3 | 5.4 | 3.2 | 2.8 |