Compare Praia do Pedrógão and Praia de Quiaios
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Praia do Pedrógão | Praia de Quiaios |
|---|---|---|
| Sea by month | ||
| Country | Portugal Leiria | Portugal Coimbra |
| Sea now (Nov) | 16.5 °C | 16.1 °C |
| Warmest sea | 18.7 °C August | 18.4 °C August |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 17 °C | 16 °C |
| Rain (Nov) | 118 mm | 132 mm |
| Rain per year | 810 mm | 930 mm |
| Best months | June–September | July–September |
| Index (Nov) | 2.9/10 | 2.7/10 |
| Length | 1.3 km | 2.2 km |
| Surface | Sand | Sand |
| Places to eat (1 km) | 8 | 13 |
| Lifeguard stations | 0 | 0 |
| Closest airport | LIS · 127 km | VSE · 102 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Praia do Pedrógão | 2.5 | 2.8 | 2.7 | 3.5 | 5.4 | 7.5 | 8.1 | 8.1 | 7.9 | 5.5 | 2.9 | 2.7 |
| Praia de Quiaios | 2.3 | 2.7 | 2.6 | 3.1 | 4.9 | 7.0 | 8.0 | 8.0 | 7.7 | 5.0 | 2.7 | 2.5 |