Compare Praia dos Pescadores and Praia da Foz do Lizandro
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Praia dos Pescadores | Praia da Foz do Lizandro |
|---|---|---|
| Sea by month | ||
| Country | Portugal Lisbon | Portugal Lisbon |
| Sea now (Nov) | 16.6 °C | 17.0 °C |
| Warmest sea | 18.4 °C August | 18.7 °C August |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 17 °C | 17 °C |
| Rain (Nov) | 93 mm | 93 mm |
| Rain per year | 580 mm | 580 mm |
| Best months | July–September | July–September |
| Index (Nov) | 3.0/10 | 3.2/10 |
| Length | 262 m | 1.0 km |
| Surface | Sand | Sand |
| Places to eat (1 km) | 140 | 5 |
| Lifeguard stations | 0 | 0 |
| Closest airport | CAT · 27.1 km | CAT · 24.8 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Praia dos Pescadores | 2.6 | 2.7 | 2.6 | 3.1 | 4.7 | 6.3 | 7.1 | 7.6 | 7.1 | 5.2 | 3.0 | 2.7 |
| Praia da Foz do Lizandro | 2.6 | 2.7 | 2.6 | 3.1 | 4.7 | 6.4 | 7.2 | 7.7 | 7.3 | 5.4 | 3.2 | 2.8 |