Compare Saúde Beach and Comenda beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Saúde Beach | Comenda beach |
|---|---|---|
| Sea by month | ||
| Country | Portugal Setúbal | Portugal Setúbal |
| Sea now (Nov) | 17.2 °C | 17.2 °C |
| Warmest sea | 18.9 °C August | 18.9 °C August |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 18 °C | 18 °C |
| Rain (Nov) | 90 mm | 90 mm |
| Rain per year | 580 mm | 580 mm |
| Best months | June–September | June–September |
| Index (Nov) | 3.7/10 | 3.7/10 |
| Length | 238 m | 220 m |
| Surface | Sand | Sand |
| Places to eat (1 km) | 130 | 4 |
| Lifeguard stations | 0 | 0 |
| Closest airport | LIS · 35.5 km | LIS · 35.5 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saúde Beach | 2.9 | 3.0 | 3.4 | 4.8 | 7.0 | 7.8 | 8.0 | 8.1 | 8.0 | 6.6 | 3.7 | 3.2 |
| Comenda beach | 2.9 | 3.0 | 3.4 | 4.8 | 7.0 | 7.8 | 8.0 | 8.1 | 8.0 | 6.6 | 3.7 | 3.2 |