Compare Анапская пересыпь and Verbyanaya Kosa
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Анапская пересыпь | Verbyanaya Kosa |
|---|---|---|
| Sea by month | ||
| Country | Russia Krasnodar Krai | Russia Krasnodar Krai |
| Sea now (Nov) | 12.7 °C | 10.2 °C |
| Warmest sea | 24.9 °C August | 24.9 °C August |
| Months with sea ≥ 21 °C | 4 | 4 |
| Day high (Nov) | 10 °C | 10 °C |
| Rain (Nov) | 55 mm | 55 mm |
| Rain per year | 580 mm | 580 mm |
| Best months | July–August | June–August |
| Index (Nov) | 2.5/10 | 2.5/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | GDZ · 91.3 km | GDZ · 95.7 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Анапская пересыпь | 2.3 | 2.3 | 2.5 | 2.8 | 4.9 | 8.4 | 9.2 | 9.2 | 8.0 | 3.6 | 2.5 | 2.3 |
| Verbyanaya Kosa | 2.3 | 2.3 | 2.5 | 2.8 | 5.1 | 8.6 | 9.2 | 9.2 | 7.7 | 3.0 | 2.5 | 2.3 |