Compare Poluostrov Ivan Karaul'skaya Kosa and Verkhnyaya Biryuzyakskaya Kosa
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Poluostrov Ivan Karaul'skaya Kosa | Verkhnyaya Biryuzyakskaya Kosa |
|---|---|---|
| Sea by month | ||
| Country | Russia Kalmykiya Republic | Russia Dagestan |
| Sea now (Nov) | 8.6 °C | 9.0 °C |
| Warmest sea | 26.4 °C July | 26.3 °C July |
| Months with sea ≥ 21 °C | 3 | 3 |
| Day high (Nov) | 8 °C | 8 °C |
| Rain (Nov) | 22 mm | 22 mm |
| Rain per year | 230 mm | 250 mm |
| Best months | June–August | June–August |
| Index (Nov) | 3.0/10 | 2.9/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | ASF · 132 km | ASF · 181 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poluostrov Ivan Karaul'skaya Kosa | 2.9 | 3.0 | 2.9 | 3.0 | 6.9 | 9.2 | 8.9 | 9.4 | 7.9 | 3.0 | 3.0 | 2.8 |
| Verkhnyaya Biryuzyakskaya Kosa | 2.8 | 2.9 | 2.9 | 2.9 | 5.7 | 9.2 | 9.3 | 9.3 | 7.3 | 3.0 | 2.9 | 2.7 |