Compare Seal Beach and Elephant Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Seal Beach | Elephant Beach |
|---|---|---|
| Sea by month | ||
| Country | Saint Helena Tristan da Cunha | Saint Helena Tristan da Cunha |
| Sea now (Nov) | 11.7 °C | 11.6 °C |
| Warmest sea | 14.8 °C February | 14.8 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 13 °C | 13 °C |
| Rain (Nov) | 93 mm | 89 mm |
| Rain per year | 1,300 mm | 1,270 mm |
| Best months | – | – |
| Index (Nov) | 1.7/10 | 1.8/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | – | – |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seal Beach | 1.8 | 1.9 | 1.7 | 1.5 | 1.0 | 1.0 | 1.2 | 1.3 | 1.4 | 1.5 | 1.7 | 1.8 |
| Elephant Beach | 1.8 | 1.9 | 1.7 | 1.5 | 1.0 | 1.1 | 1.2 | 1.3 | 1.4 | 1.6 | 1.8 | 1.8 |