Compare Praia da Ribeira Izé and Praia Banana
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Praia da Ribeira Izé | Praia Banana |
|---|---|---|
| Sea by month | ||
| Country | Sao Tome and Principe Príncipe | Sao Tome and Principe Príncipe |
| Sea now (Nov) | 27.7 °C | 27.7 °C |
| Warmest sea | 29.3 °C March | 29.3 °C March |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 27 °C | 27 °C |
| Rain (Nov) | 216 mm | 216 mm |
| Rain per year | 1,780 mm | 1,780 mm |
| Best months | June–September and December–February | June–September and December–February |
| Index (Nov) | 7.5/10 | 7.5/10 |
| Length | – | 238 m |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | PCP · 2.8 km | PCP · 3.9 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Praia da Ribeira Izé | 8.3 | 8.2 | 7.6 | 7.6 | 7.7 | 8.1 | 8.4 | 8.5 | 8.0 | 7.3 | 7.5 | 8.2 |
| Praia Banana | 8.3 | 8.2 | 7.6 | 7.6 | 7.7 | 8.1 | 8.4 | 8.5 | 8.0 | 7.3 | 7.5 | 8.2 |