Compare Praia das Bananas and Praia de Cabinda
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Praia das Bananas | Praia de Cabinda |
|---|---|---|
| Sea by month | ||
| Country | Sao Tome and Principe Príncipe | Sao Tome and Principe Príncipe |
| Sea now (Nov) | 27.7 °C | 27.7 °C |
| Warmest sea | 29.3 °C March | 29.3 °C March |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 27 °C | 27 °C |
| Rain (Nov) | 216 mm | 216 mm |
| Rain per year | 1,780 mm | 1,780 mm |
| Best months | June–September and December–February | June–September and December–February |
| Index (Nov) | 7.5/10 | 7.5/10 |
| Length | 238 m | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | PCP · 4.7 km | PCP · 10.8 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Praia das Bananas | 8.3 | 8.2 | 7.6 | 7.6 | 7.7 | 8.1 | 8.4 | 8.5 | 8.0 | 7.3 | 7.5 | 8.2 |
| Praia de Cabinda | 8.3 | 8.2 | 7.6 | 7.6 | 7.7 | 8.1 | 8.4 | 8.5 | 8.0 | 7.3 | 7.5 | 8.2 |