Compare Praia Escada and Praia Pombo
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Praia Escada | Praia Pombo |
|---|---|---|
| Sea by month | ||
| Country | Sao Tome and Principe São Tomé Island | Sao Tome and Principe São Tomé Island |
| Sea now (Nov) | 27.2 °C | 27.2 °C |
| Warmest sea | 29.0 °C March | 29.0 °C March |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 27 °C | 27 °C |
| Rain (Nov) | 157 mm | 157 mm |
| Rain per year | 1,200 mm | 1,200 mm |
| Best months | May–October | May–October |
| Index (Nov) | 7.9/10 | 7.9/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | TMS · 48.2 km | TMS · 49.0 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Praia Escada | 8.1 | 8.2 | 7.8 | 7.9 | 8.4 | 8.9 | 8.8 | 8.9 | 8.9 | 8.4 | 7.9 | 8.1 |
| Praia Pombo | 8.1 | 8.2 | 7.8 | 7.9 | 8.4 | 8.9 | 8.8 | 8.9 | 8.9 | 8.4 | 7.9 | 8.1 |