Compare Praia Inhame and Praia Simão
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Praia Inhame | Praia Simão |
|---|---|---|
| Sea by month | ||
| Country | Sao Tome and Principe São Tomé Island | Sao Tome and Principe São Tomé Island |
| Sea now (Nov) | 27.3 °C | 27.3 °C |
| Warmest sea | 29.1 °C March | 29.1 °C March |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 27 °C | 27 °C |
| Rain (Nov) | 158 mm | 158 mm |
| Rain per year | 1,250 mm | 1,250 mm |
| Best months | February and June–October | February and June–October |
| Index (Nov) | 8.0/10 | 8.0/10 |
| Length | 510 m | 112 m |
| Surface | – | Sand |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | TMS · 44.7 km | TMS · 44.1 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Praia Inhame | 8.2 | 8.3 | 7.9 | 7.8 | 8.2 | 8.8 | 8.9 | 8.9 | 8.8 | 8.3 | 8.0 | 8.2 |
| Praia Simão | 8.2 | 8.3 | 7.9 | 7.8 | 8.2 | 8.8 | 8.9 | 8.9 | 8.8 | 8.3 | 8.0 | 8.2 |