Compare Siloso Beach and Pasir Bunga
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Siloso Beach | Pasir Bunga |
|---|---|---|
| Sea by month | ||
| Country | Singapore | Malaysia Johor |
| Sea now (Nov) | 29.3 °C | 29.2 °C |
| Warmest sea | 30.3 °C May | 29.9 °C May |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 28 °C | 28 °C |
| Rain (Nov) | 305 mm | 305 mm |
| Rain per year | 2,520 mm | 2,520 mm |
| Best months | February–September | February–September |
| Index (Nov) | 7.1/10 | 7.1/10 |
| Length | 983 m | – |
| Surface | – | – |
| Places to eat (1 km) | 110 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | XSP · 19.0 km | SIN · 13.8 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Siloso Beach | 7.0 | 8.2 | 7.9 | 7.7 | 7.6 | 7.8 | 7.8 | 7.8 | 7.8 | 7.4 | 7.1 | 7.0 |
| Pasir Bunga | 7.0 | 8.2 | 7.9 | 7.7 | 7.6 | 7.8 | 7.8 | 7.8 | 7.8 | 7.4 | 7.1 | 7.0 |