Compare Školjčna sipina (Ankaran) and bagni comunali Lanterna
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Školjčna sipina (Ankaran) | bagni comunali Lanterna |
|---|---|---|
| Sea by month | ||
| Country | Slovenia Municipality of Ankaran | Italy Friuli Venezia Giulia |
| Sea now (Nov) | 16.2 °C | 16.2 °C |
| Warmest sea | 25.4 °C August | 25.4 °C August |
| Months with sea ≥ 21 °C | 4 | 4 |
| Day high (Nov) | 9 °C | 8 °C |
| Rain (Nov) | 121 mm | 109 mm |
| Rain per year | 1,090 mm | 1,050 mm |
| Best months | July–August | July–August |
| Index (Nov) | 2.7/10 | 2.7/10 |
| Length | 134 m | 112 m |
| Surface | – | – |
| Places to eat (1 km) | 2 | 161 |
| Lifeguard stations | 0 | 0 |
| Closest airport | TRS · 35.8 km | TRS · 30.0 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Školjčna sipina (Ankaran) | 2.7 | 2.7 | 2.8 | 2.8 | 4.5 | 8.0 | 8.9 | 8.8 | 6.6 | 3.8 | 2.7 | 2.5 |
| bagni comunali Lanterna | 2.8 | 2.7 | 2.8 | 2.8 | 4.3 | 7.7 | 8.8 | 8.8 | 6.0 | 3.8 | 2.7 | 2.6 |