Compare Trench's Beach and Rere Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Trench's Beach | Rere Beach |
|---|---|---|
| Sea by month | ||
| Country | Solomon Islands Guadalcanal Province | Solomon Islands Guadalcanal Province |
| Sea now (Nov) | 29.3 °C | 29.3 °C |
| Warmest sea | 29.7 °C January | 29.7 °C January |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 29 °C | 29 °C |
| Rain (Nov) | 194 mm | 194 mm |
| Rain per year | 2,580 mm | 2,580 mm |
| Best months | all year | all year |
| Index (Nov) | 7.6/10 | 7.6/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | HIR · 17.0 km | HIR · 17.5 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trench's Beach | 7.1 | 7.0 | 7.1 | 7.5 | 7.6 | 7.5 | 7.2 | 7.5 | 7.6 | 7.5 | 7.6 | 7.5 |
| Rere Beach | 7.1 | 7.0 | 7.1 | 7.5 | 7.6 | 7.5 | 7.2 | 7.5 | 7.6 | 7.5 | 7.6 | 7.5 |