Compare Gezira Beach and Lido Beach, Mogadishu
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Gezira Beach | Lido Beach, Mogadishu |
|---|---|---|
| Sea by month | ||
| Country | Somalia Lower Shabeelle | Somalia Banaadir |
| Sea now (Nov) | 27.5 °C | 27.5 °C |
| Warmest sea | 28.9 °C April | 28.9 °C April |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 29 °C | 32 °C |
| Rain (Nov) | 60 mm | 95 mm |
| Rain per year | 330 mm | 510 mm |
| Best months | September–May | May–January |
| Index (Nov) | 9.1/10 | 8.5/10 |
| Length | – | 3.8 km |
| Surface | – | – |
| Places to eat (1 km) | 0 | 6 |
| Lifeguard stations | 0 | 0 |
| Closest airport | MGQ · 17.2 km | MGQ · 7.1 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gezira Beach | 9.0 | 9.0 | 9.3 | 8.9 | 8.9 | 8.6 | 8.5 | 8.7 | 9.0 | 9.1 | 9.1 | 9.1 |
| Lido Beach, Mogadishu | 8.4 | 8.1 | 7.9 | 7.7 | 8.7 | 8.9 | 8.7 | 8.8 | 8.9 | 8.5 | 8.5 | 8.5 |