Compare Addington Beach and Isipingo Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Addington Beach | Isipingo Beach |
|---|---|---|
| Sea by month | ||
| Country | South Africa KwaZulu-Natal | South Africa KwaZulu-Natal |
| Sea now (Nov) | 22.8 °C | 23.0 °C |
| Warmest sea | 25.7 °C February | 25.9 °C February |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 25 °C | 23 °C |
| Rain (Nov) | 93 mm | 122 mm |
| Rain per year | 700 mm | 890 mm |
| Best months | February–May | January–May |
| Index (Nov) | 8.0/10 | 6.8/10 |
| Length | – | 732 m |
| Surface | – | – |
| Places to eat (1 km) | 64 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | DUR · 28.5 km | DUR · 46.4 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Addington Beach | 8.2 | 8.5 | 8.6 | 8.8 | 8.8 | 8.0 | 7.4 | 7.4 | 7.4 | 7.5 | 8.0 | 8.2 |
| Isipingo Beach | 7.9 | 8.2 | 8.2 | 8.1 | 8.0 | 7.5 | 6.6 | 6.4 | 6.3 | 6.2 | 6.8 | 7.5 |