Compare Bosbokstrand and Orient Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Bosbokstrand | Orient Beach |
|---|---|---|
| Sea by month | ||
| Country | South Africa Eastern Cape | South Africa Eastern Cape |
| Sea now (Nov) | 22.4 °C | 22.2 °C |
| Warmest sea | 24.9 °C February | 24.8 °C February |
| Months with sea ≥ 21 °C | 10 | 9 |
| Day high (Nov) | 23 °C | 22 °C |
| Rain (Nov) | 111 mm | 126 mm |
| Rain per year | 920 mm | 990 mm |
| Best months | January–May | May and January–March |
| Index (Nov) | 6.7/10 | 6.5/10 |
| Length | 3.3 km | 273 m |
| Surface | – | Sand |
| Places to eat (1 km) | 0 | 17 |
| Lifeguard stations | 0 | 0 |
| Closest airport | ELS · 41.7 km | ELS · 8.4 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bosbokstrand | 8.0 | 8.3 | 8.3 | 7.9 | 8.0 | 7.0 | 6.4 | 6.2 | 6.1 | 6.1 | 6.7 | 7.6 |
| Orient Beach | 7.8 | 8.3 | 8.2 | 7.7 | 7.8 | 6.7 | 6.2 | 5.8 | 5.8 | 5.9 | 6.5 | 7.5 |