Compare Camps Bay Beach and Sandy Bay
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Camps Bay Beach | Sandy Bay |
|---|---|---|
| Sea by month | ||
| Country | South Africa Western Cape | South Africa Western Cape |
| Sea now (Nov) | 16.1 °C | 16.9 °C |
| Warmest sea | 17.5 °C January | 18.6 °C January |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 26 °C | 22 °C |
| Rain (Nov) | 41 mm | 46 mm |
| Rain per year | 730 mm | 730 mm |
| Best months | December–March | December–March |
| Index (Nov) | 7.1/10 | 5.9/10 |
| Length | 730 m | 321 m |
| Surface | Sand | – |
| Places to eat (1 km) | 45 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | CPT · 21.0 km | CPT · 25.8 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camps Bay Beach | 7.7 | 7.8 | 7.6 | 6.9 | 4.7 | 2.5 | 2.6 | 2.6 | 3.9 | 5.8 | 7.1 | 7.6 |
| Sandy Bay | 7.8 | 7.9 | 7.6 | 5.9 | 4.1 | 2.6 | 2.5 | 2.4 | 3.1 | 4.6 | 5.9 | 7.7 |