Compare Die Gruis and Die Hoek
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Die Gruis | Die Hoek |
|---|---|---|
| Sea by month | ||
| Country | South Africa Western Cape | South Africa Western Cape |
| Sea now (Nov) | 17.5 °C | 18.1 °C |
| Warmest sea | 19.6 °C January | 21.3 °C February |
| Months with sea ≥ 21 °C | 0 | 1 |
| Day high (Nov) | 23 °C | 23 °C |
| Rain (Nov) | 48 mm | 48 mm |
| Rain per year | 540 mm | 540 mm |
| Best months | December–March | December–March |
| Index (Nov) | 6.4/10 | 6.6/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | CPT · 108 km | CPT · 138 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Die Gruis | 8.0 | 8.1 | 7.6 | 6.2 | 4.9 | 3.3 | 3.0 | 2.9 | 4.0 | 5.2 | 6.4 | 7.8 |
| Die Hoek | 8.4 | 8.7 | 8.3 | 6.8 | 5.2 | 3.4 | 3.0 | 2.9 | 4.0 | 5.3 | 6.6 | 8.1 |