Compare Die Hoek and Grotto Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Die Hoek | Grotto Beach |
|---|---|---|
| Sea by month | ||
| Country | South Africa Western Cape | South Africa Western Cape |
| Sea now (Nov) | 18.1 °C | 17.3 °C |
| Warmest sea | 21.3 °C February | 19.1 °C January |
| Months with sea ≥ 21 °C | 1 | 0 |
| Day high (Nov) | 23 °C | 24 °C |
| Rain (Nov) | 48 mm | 57 mm |
| Rain per year | 540 mm | 610 mm |
| Best months | December–March | December–March |
| Index (Nov) | 6.6/10 | 6.9/10 |
| Length | – | 1.0 km |
| Surface | – | Sand |
| Places to eat (1 km) | 0 | 1 |
| Lifeguard stations | 0 | 0 |
| Closest airport | CPT · 138 km | CPT · 80.2 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Die Hoek | 8.4 | 8.7 | 8.3 | 6.8 | 5.2 | 3.4 | 3.0 | 2.9 | 4.0 | 5.3 | 6.6 | 8.1 |
| Grotto Beach | 8.0 | 8.0 | 7.6 | 6.3 | 4.5 | 3.1 | 3.0 | 2.9 | 3.7 | 5.5 | 6.9 | 7.8 |