Compare Die Plaat and Grotto Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Die Plaat | Grotto Beach |
|---|---|---|
| Sea by month | ||
| Country | South Africa Western Cape | South Africa Western Cape |
| Sea now (Nov) | 17.5 °C | 17.3 °C |
| Warmest sea | 19.6 °C January | 19.1 °C January |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 22 °C | 24 °C |
| Rain (Nov) | 49 mm | 57 mm |
| Rain per year | 530 mm | 610 mm |
| Best months | January–February | December–March |
| Index (Nov) | 5.6/10 | 6.9/10 |
| Length | – | 1.0 km |
| Surface | – | Sand |
| Places to eat (1 km) | 0 | 1 |
| Lifeguard stations | 0 | 0 |
| Closest airport | CPT · 93.6 km | CPT · 80.2 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Die Plaat | 8.0 | 8.1 | 7.0 | 5.5 | 4.4 | 3.1 | 2.9 | 2.8 | 3.5 | 4.6 | 5.6 | 7.1 |
| Grotto Beach | 8.0 | 8.0 | 7.6 | 6.3 | 4.5 | 3.1 | 3.0 | 2.9 | 3.7 | 5.5 | 6.9 | 7.8 |