Compare First Beach and KuRebo
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | First Beach | KuRebo |
|---|---|---|
| Sea by month | ||
| Country | South Africa Eastern Cape | South Africa Eastern Cape |
| Sea now (Nov) | 23.1 °C | 23.1 °C |
| Warmest sea | 25.9 °C March | 25.7 °C February |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 23 °C | 24 °C |
| Rain (Nov) | 119 mm | 129 mm |
| Rain per year | 940 mm | 1,060 mm |
| Best months | January–May | December–May |
| Index (Nov) | 6.8/10 | 7.8/10 |
| Length | – | 374 m |
| Surface | – | Sand |
| Places to eat (1 km) | 7 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | UTT · 83.3 km | UTT · 69.2 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Beach | 8.0 | 8.2 | 8.2 | 8.0 | 8.1 | 7.5 | 6.8 | 6.4 | 6.3 | 6.1 | 6.8 | 7.5 |
| KuRebo | 8.1 | 8.3 | 8.4 | 8.1 | 8.1 | 7.2 | 6.7 | 7.0 | 7.3 | 7.2 | 7.8 | 8.1 |