Compare Grootjongensfonteinstrand and Shelly Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Grootjongensfonteinstrand | Shelly Beach |
|---|---|---|
| Sea by month | ||
| Country | South Africa Western Cape | South Africa Western Cape |
| Sea now (Nov) | 18.6 °C | 18.6 °C |
| Warmest sea | 21.6 °C February | 21.6 °C February |
| Months with sea ≥ 21 °C | 2 | 2 |
| Day high (Nov) | 25 °C | 25 °C |
| Rain (Nov) | 48 mm | 48 mm |
| Rain per year | 440 mm | 440 mm |
| Best months | December–March | December–March |
| Index (Nov) | 7.6/10 | 7.6/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 1 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | GRJ · 107 km | GRJ · 98.0 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grootjongensfonteinstrand | 8.7 | 8.9 | 8.5 | 7.5 | 5.9 | 4.2 | 3.8 | 4.0 | 5.3 | 6.5 | 7.6 | 8.3 |
| Shelly Beach | 8.7 | 8.9 | 8.5 | 7.5 | 5.9 | 4.2 | 3.8 | 4.0 | 5.3 | 6.5 | 7.6 | 8.3 |