Compare Isipingo Beach and South Beach, Durban
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Isipingo Beach | South Beach, Durban |
|---|---|---|
| Sea by month | ||
| Country | South Africa KwaZulu-Natal | South Africa KwaZulu-Natal |
| Sea now (Nov) | 23.0 °C | 22.8 °C |
| Warmest sea | 25.9 °C February | 25.7 °C February |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 23 °C | 25 °C |
| Rain (Nov) | 122 mm | 93 mm |
| Rain per year | 890 mm | 700 mm |
| Best months | January–May | February–May |
| Index (Nov) | 6.8/10 | 8.0/10 |
| Length | 732 m | 320 m |
| Surface | – | Sand |
| Places to eat (1 km) | 0 | 66 |
| Lifeguard stations | 0 | 0 |
| Closest airport | DUR · 46.4 km | DUR · 28.1 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isipingo Beach | 7.9 | 8.2 | 8.2 | 8.1 | 8.0 | 7.5 | 6.6 | 6.4 | 6.3 | 6.2 | 6.8 | 7.5 |
| South Beach, Durban | 8.2 | 8.5 | 8.6 | 8.8 | 8.8 | 8.0 | 7.4 | 7.4 | 7.4 | 7.5 | 8.0 | 8.2 |