Compare KuRebo and Mdumbi
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | KuRebo | Mdumbi |
|---|---|---|
| Sea by month | ||
| Country | South Africa Eastern Cape | South Africa Eastern Cape |
| Sea now (Nov) | 23.1 °C | 23.1 °C |
| Warmest sea | 25.7 °C February | 25.7 °C February |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 24 °C | 24 °C |
| Rain (Nov) | 129 mm | 129 mm |
| Rain per year | 1,060 mm | 1,060 mm |
| Best months | December–May | December–May |
| Index (Nov) | 7.8/10 | 7.8/10 |
| Length | 374 m | – |
| Surface | Sand | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | UTT · 69.2 km | UTT · 66.6 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KuRebo | 8.1 | 8.3 | 8.4 | 8.1 | 8.1 | 7.2 | 6.7 | 7.0 | 7.3 | 7.2 | 7.8 | 8.1 |
| Mdumbi | 8.1 | 8.3 | 8.4 | 8.1 | 8.1 | 7.2 | 6.7 | 7.0 | 7.3 | 7.2 | 7.8 | 8.1 |